We witnessed even more runs from our CricX stars over the past week.
Tons galore again – 19 in fact, which increased by two from the previous week, including three of 150s, and a further 30 scores above 50!
Another tough week for the bowlers, though. That said though, we had a 7-for, three 6-fors, a 5-wicket haul, and 8 4-fors.
Check out all the notable performances below for the week commencing Monday 22 May 2023.
Batting
Bowling
Name | Club | Wickets |
Fraser Sheat | Middleton CC | 7-38 (9) |
Mohammad Irfan | Wem CC | 6-19 (10.5) |
Callum Stow | Alvaston & Boulton CC | 6-35 (10) |
Avinash Yadav | Lytham CC | 6-113 (24.4) |
Sanoj Darshika | Denby CC | 5-27 (5.5) |
Puneet Datey | Checkley CC | 4-21 (21) |
Sandaken Pathirana | Wellington CC | 4-24 (9.5) |
Kian Schwartz | Skelmanthorpe CC | 4-27 (3.5) |
Jarrod Mckay | Bridgwater CC | 4-27 (7.5) |
Sarah Barber | Hursley Park CC | 4-33 (9.1) |
Jay Bista | Cornwood CC | 4-44 (8) |
Yashoda Mendis | Madeley CC | 4-49 (15) |
Mohammad Asghar | Middlesbrough CC | 4-52 (15) |
Notes
All performances from league cricket, unless otherwise stated.
(C) = Cup match
(F) = Friendly match
(SP) = Sub Pro match
(PP) = Previous Week Performance