Player Club Mts Inns Runs NO HS Avg 100s 50s
Aarib Khan Hannans Cricket Club 19 19 536 0 97 28.21 0 3
Sean Pickles Port Melbourne CC 18 21 257 0 48* 18.36 0 0
Ratha Alphonse Haypark Redbacks 30 29 461 0 54 17.73 0 2
Alex Lean North Warrnambol CC 20 23 218 0 38 13.63 0 0
Freddie Higton Halls Head CC 32 17 106 0 25 9.64 0 0
Connor Heywood Blackburn South CC 20 18 298 0 56 16.56 0 1
Ed Pike Old Students CC 11 10 115 0 32 12.78 0 0
Lily Wood Rockingham-Mandurah CC 21 14 131 0 25* 14.56 0 0
Waqar Ali Ahmed Great Boulder CC 19 19 567 0 127 33.35 1 4
Leo Spilsbury Merivale Papenui 29 28 423 0 77 26.44 0 1
Jonny Sadler Bonbeach CC 16 17 609 0 82 38.06 0 8
Dylan Driscoll Port Melbourne CC 19 21 411 0 157 24.18 1 2
Nathan Twidell Muchea CC 14 15 153 0 39 11.77 0 0
Owain Baxter Middle Park CC 16 16 365 0 102 24.33 1 1
Ollie Winder Brighton District CC 21 21 455 0 93* 35 0 3
Alfie Hunter Old Carey CC 18 15 192 0 56 17.45 0 1
Alex Ross Bishop's Stortford 15 14 278 0 48 23.17 0 0
Will Allen South Caulfield CC 21 21 397 0 62* 22.06 0 2
Subhan Ramzan Druids CC 21 22 472 0 66 26.22 0 2
Patrick Gouge East Malvern Tooronga CC 29 31 783 0 103* 32.63 1 7
Benedict Harvey Sale Cricket Club 10 9 135 0 68* 16.88 0 1
Herb Berridge Old Carey CC 18 18 458 0 105 28.63 1 1
Eve Powell Halls Head CC 27 21 137 0 24 8.06 0 0
Woody Wilson Deepdene Uniting CC 14 13 271 0 114 20.85 1 0
Lily Scudder Bentleigh CC 13 12 326 0 52 36.22 0 3
James Spencer Heatherhill CC 17 18 171 0 39 17.1 0 0
George Politis Marcellin Old Collegians CC 19 19 533 0 88 31.35 0 2
Will Hale Surrey Hills Cricket Club (ex Camberley ) 23 23 899 0 106* 47.32 2 5
Ben Seabrook Bentleigh CC 16 17 555 0 129 39.64 1 5
Todd Wilcox Epping Bulls CC 12 10 221 0 46 22.1 0 0
Jack Hammond Ferntree Gully CC 24 18 256 0 58 16 0 2
Tom Saunders 19 18 658 0 83 41.13 0 5
Jack Stearman Warringah CC 15 14 368 0 79 30.67 0 3
Ethan Salt Winchelsea CC 13 14 167 0 31 13.92 0 0
Harry Funnell HSD CC 17 14 302 0 57 27.45 0 1
Teagan Broughton Wyclif CC 36 27 344 0 52* 18.11 0 3
Ollie Morgan Bonbeach CC 17 17 414 0 63* 31.85 0 4
James Trodd Berwick CC 18 13 111 0 24* 18.5 0 0
Luke Bond Paynesville CC 24 24 210 0 26 14 0 0
Adam Ahmed McKinnon CC 31 29 493 0 57 25.95 0 1
Ed Taylor West Warrnambool CC 22 25 427 0 89 22.47 0 1
Josh Thomas Pinjarra CC 26 26 845 0 123 33.8 2 6
Henry Woolf Parkdale CC 17 15 126 0 44 10.5 0 0
Harry Birkman Mordialloc CC 18 14 117 0 51 11.7 0 1
Owen Palmer CATS CC 15 16 394 0 107 28.14 1 1
Mohammed Abbas Ivanhoe CC 21 20 697 0 133 38.72 1 5
Suzana Ljubojevic Lethbridge CC 17 17 437 0 83 27.31 0 4
Ben Jacobs Glen Iris CC 18 19 468 0 95 27.53 0 1
Asad Zulfiqar Somerset Strikers CC 23 22 739 0 191 36.95 1 2
James Meggit St Albans CC 18 17 440 0 81 36.67 0 2
David Mansfield Wayback CC 19 18 420 0 59* 28 0 2
Ethan Rogers Waurn Ponds Deakin CC 16 14 163 0 55 13.58 0 1
Connor Mitchell Frinton on Sea 31 31 802 0 82 30.85 0 6
Zac Jones Ocean Grove CC 17 17 402 0 99 25.13 0 2
Hope Anderson Bonbeach CC 28 26 394 0 55 17.13 0 4
Thomas Burton Greenock CC 16 16 353 0 123 23.53 1 1
Charlie Scudder Bentleigh CC 14 12 186 0 50 20.67 0 1
Finn Lutton Collegians CC 17 12 162 0 53 16.2 0 1
Dylan Woolley Bayside CC 12 12 485 0 108 40.42 2 2
Finn Bryan Glasshouse District CC 13 10 316 0 85 35.11 0 3
George Pritchard Edinburgh CC 19 16 278 0 54 25.27 0 1
Max Hunt Middle Park CC 18 16 301 0 47 21.5 0 0
Harith Wajid North Albury CC 24 19 258 0 50* 15.18 0 1
Corey Chantrill Leschenault 25 25 604 0 97* 28.76 0 3
Will Christopher Cheltenham CC 14 13 206 0 36 18.73 0 0
John Moon St Albans CC 20 22 321 0 69 20.06 0 2
Cameron Harding Coburg CC 22 20 552 0 120 30.67 1 1
Bailey Peacock Eltham CC 22 20 270 0 42 16.88 0 0
Ryan O'Brien Parkdale CC 16 18 482 0 76 32.13 0 6
Rosie Grist Newcomb & District CC 31 26 570 0 67* 28.5 0 2
Ben Rogers East Keilor CC 14 16 369 0 71 28.38 0 2
Jack Harding Sydenham Hillside CC 20 16 170 0 27 18.89 0 0
Freddie Bowser Traralgon West CC 24 25 264 0 53 14.67 0 1
Josh Lawrenson St Bernard's OC CC 20 20 689 0 79 40.53 0 6
Megan McColl Subiaco-Floreat CC 16 12 230 0 80* 25.56 0 1
Joe Lowe Subiaco Floreat 16 11 237 0 63 29.63 0 2
Harry Donelan Marist Brothers Listmore CC 18 13 117 0 36 14.63 0 0
Maxwell Seedall Secret Harbour 30 27 475 0 79 21.59 0 3
Alex Mason South Caulfield CC 21 15 206 0 37 15.85 0 0
Jack Timms Lakes Entrance 29 28 731 0 81 31.78 0 4
Burhan Niaz Waroona CC 27 27 575 0 80* 26.14 0 4
Noah Kelly Beaumaris 18 18 611 0 71* 40.73 0 5
Jacob Stephens Lynbrook CC 16 18 134 0 46 8.93 0 0
Oliver Metcalfe St Josephs CC 14 14 228 0 35 16.29 0 0
Dan Blatherwick St Albans CC 20 17 237 0 44 19.75 0 0
Ben Walkden Airport West St Christophers CC 17 13 363 0 96 30.25 0 3
Sabir Mahmood Surrey Hills CC 19 17 283 0 71* 18.87 0 1
Adam Goacher Chapman Valley - Northampton CC 21 21 259 0 42 12.33 0 0
Alex Cruickshank Bentleigh CC 15 14 225 0 52 28.13 0 1
Dan Berkson  Tasman CC 20 20 401 0 94* 23.59 0 3
Xavie Clarke Brighton District CC 19 20 796 0 143 46.82 2 5
Ross Whitfield Riccarton 27 31 393 0 73 15.72 0 2
Daniel Stock Corio CC 18 20 353 0 119 20.76 1 1
Jack Redshaw Surrey Hills CC 21 23 810 0 110 45 2 5
Max Tryfonos Malvern CC 19 17 176 0 32 11 0 0
Luka McGuinness-Smith Deepdene Uniting CC 18 14 167 0 43 18.56 0 0
Alex Rennie Roleystone-Karragullen CC 21 18 271 0 98* 22.58 0 1
Jack Luxton Seddon Cricket Club 21 20 568 0 96 33.41 0 5
Luke Prescott Tenambit Morpeth CC 26 28 372 0 53* 17.71 0 1
Charlie Hood Unley CC 28 28 733 0 138 31.87 1 6
Nico Reifer Central Indians 20 20 646 0 126* 35.89 1 2
Jay Terry Warringah CC 23 22 719 0 80 37.84 0 6
Ben Cunliffe Wyclif CC 24 17 252 0 50 16.8 0 1
Drew Owen Piara Waters CC 25 24 633 0 80 27.52 0 2
Tom Hazel-Evans Druids CC 20 22 444 0 67* 24.67 0 3
Josh Sackfield Lakes Entrance 25 24 768 0 175 34.91 1 3
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Aarib Khan Hannans Cricket Club 19 25 0 144 5 2/25 28.8 0 30
Joe Monk Woodend CC 16 96 23 333 16 3/18 20.81 0 36
Alex Lean North Warrnambol CC 20 42 6 170 10 2/11 17 0 25.4
Freddie Higton Halls Head CC 32 150 13 619 38 6/18 16.29 1 23.68
Ed Pike Old Students CC 11 90 22 297 13 4/10 22.85 0 41.54
Lily Wood Rockingham-Mandurah CC 21 112 20 408 25 5/14 16.32 1 27.04
Waqar Ali Ahmed Great Boulder CC 19 62 5 280 14 4/30 20 0 26.79
Leo Spilsbury Merivale Papenui 29 219 34 790 57 7/41 13.86 3 23.09
Jonny Sadler Bonbeach CC 16 81 9 362 14 3/34 25.86 0 34.79
Dylan Driscoll Port Melbourne CC 19 38 1 248 5 2/11 49.6 0 46
Joseph Mansell Rockingham Hornets 17 101 9 548 20 4/14 27.4 0 30.25
Owain Baxter Middle Park CC 16 52 2 301 5 3/26 60.2 0 62.6
Ollie Winder Brighton District CC 21 102 13 423 23 5/26 18.39 1 26.65
Alfie Hunter Old Carey CC 18 136 19 564 25 3/26 22.56 0 32.8
Subhan Ramzan Druids CC 21 100 11 439 23 4/56 19.09 0 26.17
Benedict Harvey Sale Cricket Club 10 37 8 117 11 3/13 10.64 0 20.27
Eve Powell Halls Head CC 27 82 2 401 23 4/25 17.43 0 21.48
Woody Wilson Deepdene Uniting CC 14 43 1 239 9 4/46 26.56 0 28.56
Lily Scudder Bentleigh CC 13 41 5 145 14 3/10 10.36 0 17.79
James Spencer Heatherhill CC 17 89 9 431 20 6/68 21.55 1 26.9
Todd Wilcox Epping Bulls CC 12 69 9 297 12 6/52 24.75 1 34.67
Tom Saunders 19 83 11 341 20 4/16 17.05 0 24.85
Jack Stearman Warringah CC 15 45 11 123 11 4/43 11.18 0 24.82
Joe Gore Warringah CC 13 151 14 225 14 3/18 16.07 0 64.71
Harry Funnell HSD CC 17 124 20 419 18 3/11 23.28 0 41.33
Teagan Broughton Wyclif CC 36 180 20 690 38 5/4 18.16 1 28.45
James Trodd Berwick CC 18 141 14 662 32 5/41 20.69 1 26.47
Luke Bond Paynesville CC 24 174 16 798 38 7/34 21 1 27.55
Adam Ahmed McKinnon CC 31 201 23 747 31 4/28 24.1 0 38.97
Thando Ntini Wynnum Manly District Cricket Club 5 85 18 282 13 6/61 21.69 1 39.23
Ed Taylor West Warrnambool CC 22 108 28 261 18 3/12 14.5 0 36.06
Josh Thomas Pinjarra CC 26 170 20 624 34 4/28 18.35 0 30.03
Henry Woolf Parkdale CC 17 148 13 587 24 4/68 24.46 0 37
Harry Birkman Mordialloc CC 18 134 25 371 25 4/37 14.84 0 32.16
Mohammed Abbas Ivanhoe CC 21 162 18 559 22 5/65 25.41 1 44.18
Suzana Ljubojevic Lethbridge CC 17 85 14 267 25 5/15 10.68 1 20.4
Prav Chahal Buckley Ridges CC 13 101 20 311 17 5/19 18.29 1 35.71
Charlie McMurran Richmond City CC 20 144 19 521 23 3/23 22.65 0 37.52
David Mansfield Wayback CC 19 116 12 396 34 5/12 11.65 1 20.53
Ethan Rogers Waurn Ponds Deakin CC 16 147 30 435 31 6/33 14.03 1 28.52
Connor Mitchell Frinton on Sea 31 362 66 1176 73 7/48 16.11 4 29.77
Zac Jones Ocean Grove CC 17 126 9 573 12 3/32 47.75 0 63
Hope Anderson Bonbeach CC 28 113 12 417 20 2/4 20.85 0 33.9
Thomas Burton Greenock CC 16 74 12 271 8 4/32 33.88 0 55.38
Charlie Scudder Bentleigh CC 14 57 11 160 18 3/15 8.89 0 18.94
Finn Lutton Collegians CC 17 109 14 385 20 3/23 19.25 0 32.8
Finn Bryan Glasshouse District CC 13 93 17 310 16 5/60 19.38 1 35
George Pritchard Edinburgh CC 19 115 14 463 24 4/12 19.29 0 28.92
Max Hunt Middle Park CC 18 190 34 675 39 6/112 17.31 2 29.23
Harith Wajid North Albury CC 24 131 24 399 26 5/19 15.35 1 30.19
Will Christopher Cheltenham CC 14 165 28 550 29 5/76 18.97 1 34.28
Anthony Quinn Dunsborough CC 28 201 59 496 58 5/11 8.55 4 20.84
Cameron Harding Coburg CC 22 143 14 509 26 5/25 19.58 1 32.96
Bailey Peacock Eltham CC 22 38 3 173 8 2/10 21.63 0 28.75
Nathan Keevil Newcomb & District CC 16 115 11 470 26 5/30 18.08 1 26.54
Ryan O'Brien Parkdale CC 16 88 9 417 15 3/33 27.8 0 35.2
Rosie Grist Newcomb & District CC 31 115 5 388 36 4/6 10.78 0 19.22
Jack Harding Sydenham Hillside CC 20 132 25 469 17 3/36 27.59 0 46.82
Freddie Bowser Traralgon West CC 24 46 4 231 5 3/30 46.2 0 55.2
Josh Lawrenson St Bernard's OC CC 20 114 14 425 23 3/29 18.48 0 29.91
Megan McColl Subiaco-Floreat CC 16 79 3 321 27 7/28 11.89 1 17.56
Joe Lowe Subiaco Floreat 16 186 21 599 33 4/6 18.15 0 33.82
Harry Donelan Marist Brothers Listmore CC 18 115 26 430 25 3/5 17.2 0 27.64
Maxwell Seedall Secret Harbour 30 166 18 705 42 4/31 16.79 0 23.74
Alex Mason South Caulfield CC 21 168 17 699 33 4/105 21.18 0 30.55
Jack Timms Lakes Entrance 29 123 27 381 26 3/17 14.65 0 28.35
Burhan Niaz Waroona CC 27 61 3 252 8 3/17 31.5 0 45.63
Dan Blatherwick St Albans CC 20 136 28 482 25 6/23 19.28 1 32.6
Ben Walkden Airport West St Christophers CC 17 166 41 436 33 6/26 13.21 2 30.18
Sabir Mahmood Surrey Hills CC 19 162 19 594 28 6/76 21.21 2 34.75
Alex Cruickshank Bentleigh CC 15 105 8 458 14 5/67 32.71 1 45
Dan Berkson  Tasman CC 20 44 2 194 7 4/25 27.71 0 37.71
Xavie Clarke Brighton District CC 19 76 13 296 21 5/12 14.1 1 21.9
Ethan Walsh USC CC 20 170 50 389 43 6/21 9.05 3 23.79
Jack Redshaw Surrey Hills CC 21 163 46 466 29 5/40 16.07 1 33.69
Sam Kincaid Lakes Entrance 21 225 46 692 50 6/45 13.84 3 27.02
Max Tryfonos Malvern CC 19 240 42 695 38 5/53 18.29 1 37.92
Henry Ware Lynbrook CC 10 34 6 107 6 3/3 17.83 0 34
Luka McGuinness-Smith Deepdene Uniting CC 18 181 33 715 31 4/32 23.06 0 35
Alex Rennie Roleystone-Karragullen CC 21 212 61 567 48 6/31 11.81 3 26.54
Jack Luxton Seddon Cricket Club 21 76 8 347 13 4/51 26.69 0 35.38
Luke Prescott Tenambit Morpeth CC 26 40 2 250 10 3/22 25 0 24.2
Nico Reifer Central Indians 20 52 2 213 9 2/15 23.67 0 34.56
Jay Terry Warringah CC 23 186 46 532 30 4/24 17.73 0 37.3
Ben Cunliffe Wyclif CC 24 187 40 542 42 5/42 12.9 2 26.76
Sam Hunt Malvern CC 19 155 21 625 29 4/58 21.55 0 32.21
Drew Owen Piara Waters CC 25 193 25 808 32 5/56 25.25 1 36.16
Josh Sackfield Lakes Entrance 25 153 38 468 31 5/15 15.1 1 29.68
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 14/04/25