Even with a lot of rain-affected fixtures this week, our CricX stars have racked up the runs and wickets once again!
There were less centuries this week, but we had our first double-century of the season, and there was also an increase in scores of 50+.
The CricX bowling unit suffered with the bad weather more, but we still saw two 6-wicket hauls, four 5-fors and seven 4-fors.
Check out all the notable performances below for the week commencing Monday 12 June 2023.
Batting
Bowling
Name | Club | Wickets |
Navin Kavikara | Great Brickhill CC | 6-41 (10) |
Fergus Lellman | Flowery Field CC | 6-55 (14.1) |
Dileepa Jayalath | Cookham Dean CC | 5-34 (14) |
Fraser Sheat | Middleton CC | 5-38 (12.1) |
Mohammad Irfan | Wem CC | 5-44 (14) |
Methushan Thilina | Cawthorne CC | 5-51 (13) |
Chanuka Dilshan | Rye CC | 4-9 (9) |
Randeera Ranasinghe | Tewkesbury CC | 4-25 (4) (c) |
Prayash Singh | Skelmanthorpe CC | 4-29 (9) |
Avinash Yadav | Lytham CC | 4-33 (25) |
Ethan Carrington | Solihull Blossomfield CC | 4-47 (11.4) |
Jomel Warrican | Denton West CC | 4-53 (12) |
Dylan Blignaut | Ibstock Town CC | 4-72 (9) |
Notes
All performances from league cricket, unless otherwise stated.
(C) = Cup match
(F) = Friendly match
(SP) = Sub Pro match
(PP) = Previous Week Performance