Frustratingly, the poor weather once again affected the cricket world with many fixtures ending up reduced-over or abandoned, limiting opportunity with both bat and ball.
The CricX Batting Unit had a really quiet weekend, with an exceptional standout performance from Cameron Jackson. Cameron is currently playing for Quick CC in the Netherlands and managed to rack up a HUGE 223 runs off just 164 balls…..Well Done!
The CricX Bowling Unit also were tamed by the rain this week, with just three 5-fors and seven 4-fors.
Check out all the notable performances below for the week commencing Monday 21 August 2023.
Batting
Name | Club | Runs |
Cameron Jackson | Quick CC | 223 (164) |
Thikshila de Silva | Great Harwood CC | 88 |
Apoorv Wankhade | Dulwich CC | 81 |
Dikshanshu Negi | Sandford CC | 70* |
Navin Kavikara | Great Brickhill CC | 68 (f) |
Tendai Chisoro | Epsom CC | 68 |
Keon Harding | Mayfield CC | 67* (c) |
Lauchie Johns | Camberley CC | 62 |
Rashmika Madushanka | Dumbleton CC | 60 |
Tevin Imlach | Cowdrey CC | 59 |
Zia-ul-Haq Parwani | Wolverhampton CC | 59 |
Daniel Stanley | Bracebridge Heath CC | 57 |
Ben Horne | Wolverhampton CC | 55 |
Shehan Fernando | Woking & Horsell CC | 54 (f) |
Yohan Mendis | Pudsey Congs CC | 53* |
Vinodh Perera | Potterne CC | 52* (f) |
Bowling
Name | Club | Wickets |
Nawodya Wijayakumara | Mayfield CC | 5-22 (6.4) |
Troy Johnson | Frinton-on-Sea CC | 5-27 (10) |
Navin Kavikara | Great Brickhill CC | 5-33 (7.1) |
Thikshila de Silva | Great Harwood CC | 4-6 (9) |
Connor Mitchell | St Albans CC | 4-14 (6) |
Dileepa Jayalath | Cookham Dean CC | 4-18 (7.2) |
Yannick Leonard | Basildon & Pitsea CC | 4-20 (9) |
Madhawa Nimesh | Maghull CC | 4-25 (13) |
Nipuna Gamage | Brooke CC | 4-34 (10) |
Kasun Madushanka | Sandal CC | 4-42 (11) |
Notes
All performances from league cricket, unless otherwise stated.
(C) = Cup match
(F) = Friendly match
(SP) = Sub Pro match
(PP) = Previous Week Performance