Player Club Mts Inns Runs NO HS Avg 100s 50s
Siddharth KV Slough 9 9 447 0 168 49.67 1 2
Udayawansa Parakrama Attenborough 13 11 455 0 107 50.56 1 3
Randeera Ranasinghe Tewkesbury 22 19 579 0 97* 36.19 0 4
Buddhika Sanjeewa Conisbrough 18 16 562 0 93 40.14 0 5
Jono Bird Kearsley 15 15 258 0 51 18.43 0 1
Newman Nyamhuri Leicester Electricity Sports 12 10 273 0 88* 39 0 2
Yohan Liyanage Swindon (Wilts) 18 18 608 0 59* 43.43 0 5
Chad Barrett Buckingham Town 9 8 191 0 83* 27.29 0 2
Avishka Tharindu Bracebridge Heath 24 22 1017 0 146* 67.8 3 4
Maduranga Zoysa Dorking 10 10 302 0 88 37.75 0 3
Cole Briggs Harpenden 14 14 680 0 102 56.67 1 6
Jeewaka Sashin Frocester 10 10 240 0 71 26.67 0 2
Zia-ul-Haq Parwani Rode Park & Lawton 10 10 433 0 105 43.3 1 3
Adeesha Thilanchana Old Wulfrunians Tettenhall 10 10 203 0 87* 29 0 1
Flora Devonshire Cuckfield 12 11 251 0 102 27.89 1 0
Camden Hawkins Bickley Park 9 9 190 0 55 21.11 0 1
Dilshan Kanchana Old Northamptonians 9 9 263 0 67 29.22 0 2
Cam Fletcher New Farnley 7 6 288 0 115* 57.6 2 0
Dellon Peiris Burbage & Easton Royal 15 13 359 0 82 29.92 0 2
Thomas Smith St Erme 14 10 116 0 32* 12.89 0 0
Ainsley Ndlovu Cannock 8 8 198 0 70 24.75 0 3
Vishvarajsinh Jadeja Wickersley Old Village 13 13 711 0 153 71.1 1 5
Dinushka Malan Thame Town 7 7 210 0 79* 35 0 2
Will Hale Camberley 14 13 662 0 118 60.18 2 5
Lakshan Rodrigo Gidea Park & Romford 6 6 206 0 107* 41.2 1 1
Ravindra Karunaratne Grampound Road 12 11 378 0 124 34.36 1 2
Shafiqullah Ghafari Richmondshire 18 14 273 0 82 19.5 0 1
Thomas Willoughby Monton 15 15 420 0 100* 30 1 2
Caedence Kuepper Timperley 13 13 256 0 104* 23.27 1 0
Ruman Ahmed Folkestone 13 13 318 0 115 26.5 1 1
Lasith Abeyratne Potterne 15 15 435 0 85 31.07 0 2
Yuvraj Singh Bradninch & Kentisbeare 13 13 215 0 54 17.92 0 1
Mark Pearse Penkridge 8 8 172 0 68 21.5 0 1
Thando Ntini Lordswood 10 10 205 0 91* 25.63 0 1
Gareth Severin Hayes (Kent) 14 14 405 0 113 31.15 1 2
Nazim Siddiqui Plymouth 11 11 360 0 101 40 1 1
Musa Twala Bovey Tracey 13 13 323 0 67 35.89 0 1
Peter Trego Burbage & Easton Royal 8 7 134 0 63 19.14 0 1
Matt Boyle Three Bridges 17 17 778 0 106* 59.85 1 6
Jeremiah Louis Ashington 10 8 121 0 54 20.17 0 1
Priyamal Perera Oakfield Parkonians 8 8 442 0 94* 88.4 0 5
Mohammad Ashraful Portsmouth 12 12 566 0 115 70.75 1 5
Avinash Yadav Wigan 15 11 131 0 31 18.71 0 0
Lohan De Zoysa Wembdon 19 19 834 0 100* 59.57 2 8
Shahbaz Javed Plympton 9 9 143 0 28* 17.88 0 0
Nkosana Mpofu Tynedale 13 11 136 0 32 12.36 0 0
Patrick Rowe Banstead 17 16 535 0 127* 59.44 1 5
Roscoe Thattil Kirkburton 15 15 464 0 89 30.93 0 4
Thikshila de Silva Great Harwood 25 24 767 0 92* 40.37 0 5
Tendai Chisoro Epsom 12 12 272 0 80 24.73 0 1
Mohit Jangra Highfield 10 8 258 0 105* 43 1 1
Fraser Sheat Reigate Priory 12 9 227 0 66 32.43 0 2
Antum Naqvi Stokesley 14 13 256 0 76* 23.27 0 1
Samuel Brown Whickham 14 14 343 0 106 24.5 1 0
Wesley Marshall Cuckfield 9 9 282 0 74* 35.25 0 2
Apoorv Wankhade Dulwich 9 8 456 0 128 57 2 2
Holly Topp Lindow 15 15 545 0 71* 49.55 0 5
Thulina Dilshan Werrington 9 9 253 0 122* 31.63 1 1
Henry Bensch Davenham 12 10 133 0 38* 14.78 0 0
James Logan Broxbourne 8 8 258 0 86* 36.86 0 2
Dikshanshu Negi Royton 17 15 338 0 75 24.14 0 2
Nicholas Gibb Hadleigh & Thundersley 15 13 272 0 73 20.92 0 2
Damien Burrage Hampstead 10 10 466 0 106 51.78 1 4
Rajat Dey Cowdrey 15 13 458 0 72 45.8 0 4
Chris Swanson Sutton 13 11 157 0 53 15.7 0 1
Gareth Orr Hornsey 9 9 196 0 63 24.5 0 1
Methushan Thilina Driffield Town 16 15 144 0 23 14.4 0 0
Connor Dale Shepley 15 14 354 0 79 25.29 0 1
Yohan Mendis Pudsey Congs 16 15 634 0 107* 57.64 1 6
Ashley Ndiraya Bishop’s Stortford 7 7 133 0 33 19 0 0
Patrick Moore Winchmore Hill 17 17 631 0 117* 48.54 1 5
Vinodh Perera Lutterworth 14 13 259 0 68 21.58 0 1
Shreyansh Ghosh Hatherleigh 21 20 1262 0 134* 90.14 5 7
Chanuka Dilshan Slinfold 10 8 143 0 41 20.43 0 0
Roshan Lakmal North Devon 18 17 703 0 206* 70.3 2 2
Riahn Pieris Watford Town 18 18 481 0 111 26.72 1 2
Saketh Palakodety Littletown 12 12 328 0 76 32.8 0 2
Dushan Vimukthi Townville 20 19 825 0 151 68.75 2 5
Isaac Dikgale Warminster 10 10 417 0 105* 46.33 1 3
KC Cariappa Mildenhall 11 9 136 0 60 15.11 0 1
Hashan Dumindu Tonge 15 15 531 0 101* 37.93 1 4
Kian Schwartz Skelmanthorpe 15 12 305 0 84 27.73 0 2
Chaim Holder Oxford Downs 14 12 239 0 67 26.56 0 1
Hugo Hughes Shepherds Bush 9 8 173 0 69 21.63 0 1
Jacob Cumming Barnsley Woolley Miners 19 15 373 0 62* 28.69 0 3
Timothy Boyd Kendal 19 18 264 0 43 17.6 0 0
Braydon Pink Bovey Tracey 13 13 239 0 52 29.88 0 1
Adeesha Nanayakkara Ilminster 8 8 155 0 46 19.38 0 0
Sangeeth Cooray Woodford Wells 7 7 431 0 104 71.83 1 3
Tony Munyonga Wickford 10 10 277 0 56 30.78 0 2
Zak Foulkes Lytham 9 9 230 0 77 25.56 0 2
Manisankar Murasingh Philadelphia 17 17 835 0 185* 59.64 4 2
Garnett Tarr Salesbury 13 13 427 0 98 35.58 0 3
Shayne Moseley Atherton 15 15 617 0 116* 56.09 1 4
Prayash Singh Skelmanthorpe 15 10 192 0 44 19.2 0 0
Yash Kothari Benwell Hill 16 16 858 0 130* 66 4 3
Imesh Udayanga Lindfield 9 9 422 0 163 46.89 1 2
Georgia Atkinson Cheltenham 13 12 342 0 156* 34.2 1 1
CP Rizwaan Hatherley & Reddings 16 16 502 0 102* 38.62 2 1
Sandun Madushanka Ramsey 11 5 101 0 78 20.2 0 1
Shehan Fernando Woking & Horsell 9 9 202 0 71 22.44 0 1
Mohammad Asghar Middlesbrough 15 8 118 0 60 16.86 0 1
Kriston Yearwood Ealing Trailfinders 9 9 227 0 71* 28.38 0 3
Nipuna Gamage Brooke 9 8 146 0 58 18.25 0 2
Montcin Hodge Handsworth 14 14 583 0 129 41.64 1 3
Fergus Lellman Flowery Field 19 19 640 0 103 35.56 1 6
Saad Khan Old Rutlishians 10 10 389 0 119 43.22 1 1
Madhawa Nimesh Potterne 12 12 466 0 72 42.36 0 6
Rahatul Ferdous Javed Fairburn 12 12 288 0 59* 28.8 0 2
Kalana Perera Dorridge 12 10 115 0 47* 14.38 0 0
Kasun Madushanka Sandal 10 10 259 0 61 32.38 0 2
Callum Taylor West Herts 10 10 445 0 110* 63.57 1 3
Raminda Wijesooriya Ifield 9 8 241 0 107* 40.17 1 1
William O'Donnell Totteridge Millhillians 8 8 207 0 59 29.57 0 1
Jesse-James Albanie Heathcoat 13 11 271 0 52 24.64 0 1
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Udayawansa Parakrama Attenborough 13 23 2 79 9 5/29 8.78 1 15.33
Zohaib Zamankhail Marton 15 123 20 341 30 4/15 11.37 0 24.57
Randeera Ranasinghe Tewkesbury 22 80 8 436 19 4/22 22.95 0 25.21
Buddhika Sanjeewa Conisbrough 18 140 27 493 33 6/14 14.94 2 25.55
Jono Bird Kearsley 15 46 3 174 12 4/32 14.5 0 23.25
Newman Nyamhuri Leicester Electricity Sports 12 89 5 353 20 3/22 17.65 0 26.7
Yohan Liyanage Swindon (Wilts) 18 91 14 415 12 4/20 34.58 0 45.5
Dylan Smith St Erme 14 78 10 371 34 5/40 10.91 2 13.76
Avishka Tharindu Bracebridge Heath 24 108 10 477 25 5/21 19.08 1 25.92
Patrick Brown Kidderminster 5 39 6 152 8 3/64 19 0 29.38
Jeewaka Sashin Frocester 10 77 9 286 11 3/21 26 0 42.18
Zia-ul-Haq Parwani Rode Park & Lawton 10 77 9 305 17 5/8 17.94 1 27.24
Adeesha Thilanchana Old Wulfrunians Tettenhall 10 86 10 279 16 3/29 17.44 0 32.19
Flora Devonshire Cuckfield 12 29 3 150 7 3/19 21.43 0 24.86
Dilshan Kanchana Old Northamptonians 9 72 6 362 11 3/30 32.91 0 39.45
Dellon Peiris Burbage & Easton Royal 15 88 13 308 23 4/17 13.39 0 22.96
Thomas Smith St Erme 14 53 4 263 7 3/23 37.57 0 45.71
Ainsley Ndlovu Cannock 8 76 16 237 13 4/16 18.23 0 35.38
Dinushka Malan Thame Town 7 70 14 246 10 3/18 24.6 0 42
Ravindra Karunaratne Grampound Road 12 88 15 245 30 6/13 8.17 3 17.6
Shafiqullah Ghafari Richmondshire 18 133 18 509 46 6/4 11.07 3 17.41
Thomas Willoughby Monton 15 103 24 299 24 4/18 12.46 0 25.75
Caedence Kuepper Timperley 13 73 4 408 9 3/49 45.33 0 48.67
Ruman Ahmed Folkestone 13 24 1 102 10 3/16 10.2 0 14.4
Yuvraj Singh Bradninch & Kentisbeare 13 81 14 276 14 4/22 19.71 0 34.71
Thando Ntini Lordswood 10 82 9 335 23 4/25 14.57 0 21.39
Nazim Siddiqui Plymouth 11 70 2 303 13 4/19 23.31 0 32.31
Musa Twala Bovey Tracey 13 43 4 216 12 3/6 18 0 21.67
Peter Trego Burbage & Easton Royal 8 65 9 252 14 3/13 18 0 28
Matt Boyle Three Bridges 17 78 5 366 18 4/54 20.33 0 26
Jeremiah Louis Ashington 10 83 10 278 18 3/35 15.44 0 27.67
Priyamal Perera Oakfield Parkonians 8 75 12 256 11 3/32 23.27 0 40.91
Avinash Yadav Wigan 15 150 40 436 29 5/32 15.03 2 31.07
Lohan De Zoysa Wembdon 19 105 21 341 25 4/9 13.64 0 25.36
Nkosana Mpofu Tynedale 13 60 7 262 7 3/22 37.43 0 51.71
Roscoe Thattil Kirkburton 15 46 2 204 11 4/14 18.55 0 25.09
Thikshila de Silva Great Harwood 25 223 28 787 53 7/24 14.85 2 25.25
Connor Hooper Torrisholme 12 71 8 328 11 4/39 29.82 0 38.73
Tendai Chisoro Epsom 12 89 16 284 24 6/12 11.83 2 22.25
Mohit Jangra Highfield 10 140 29 386 30 6/25 12.87 2 28.1
Fraser Sheat Reigate Priory 12 104 18 344 21 5/26 16.38 1 29.71
Saami Welsh Alderley Edge 11 55 2 291 11 2/17 26.45 0 30
Dileepa Jayalath Tunbridge Wells 13 111 24 317 21 4/33 15.1 0 31.71
Antum Naqvi Stokesley 14 25 0 164 6 2/39 27.33 0 25.5
Connor Mitchell Frinton on Sea 10 49 1 242 11 4/14 22 0 26.91
Wesley Marshall Cuckfield 9 40 1 182 10 3/26 18.2 0 24
Henry Bensch Davenham 12 92 6 458 27 4/19 16.96 0 20.59
James Logan Broxbourne 8 81 10 284 10 3/50 28.4 0 48.6
Dhanushka Ranasinghe Chipstead 5 50 5 257 19 5/45 13.53 2 15.89
Melissa Banks South Northumberland 9 34 5 145 11 5/8 13.18 1 18.55
Dikshanshu Negi Royton 17 129 16 413 32 5/16 12.91 2 24.19
Nicholas Gibb Hadleigh & Thundersley 15 96 8 420 19 4/13 22.11 0 30.37
Monty Panesar Great Witchingham 8 62 7 211 11 3/29 19.18 0 33.82
Damien Burrage Hampstead 10 57 7 276 10 4/32 27.6 0 34.2
Rajat Dey Cowdrey 15 110 27 310 24 4/29 12.92 0 27.67
Chris Swanson Sutton 13 29 1 127 9 3/22 14.11 0 19.22
Methushan Thilina Driffield Town 16 147 17 587 29 6/46 20.24 1 30.48
Navid Kabir Northop Hall 8 94 36 182 16 5/50 11.38 1 35.25
Yohan Mendis Pudsey Congs 16 30 0 168 8 3/17 21 0 22.38
Ashley Ndiraya Bishop’s Stortford 7 32 1 152 5 4/33 30.4 0 38.4
Ethan Carrington Solihull Blossomfield 10 93 16 376 15 3/25 25.07 0 37.2
Patrick Moore Winchmore Hill 17 128 15 543 30 4/45 18.1 0 25.7
Vinodh Perera Lutterworth 14 115 5 555 35 6/32 15.86 1 19.71
Shreyansh Ghosh Hatherleigh 21 95 6 347 23 5/44 15.09 1 24.78
Chanuka Dilshan Slinfold 10 80 10 250 22 3/19 11.36 0 21.82
Roshan Lakmal North Devon 18 117 19 426 28 5/23 15.21 1 25.07
Riahn Pieris Watford Town 18 127 7 532 19 2/21 28 0 40.11
Ashan Fernando Swinton Moorside 10 50 2 277 7 3/51 39.57 0 42.86
Saketh Palakodety Littletown 12 69 5 306 14 2/9 21.86 0 29.57
Sukhjit Singh J & G Meakin 14 102 16 382 16 5/30 23.88 1 38.38
Dushan Vimukthi Townville 20 176 11 720 46 5/22 15.65 2 22.98
Isaac Dikgale Warminster 10 51 3 226 13 5/29 17.38 1 23.69
Malusi Siboto Beckenham 11 92 15 240 22 5/12 10.91 2 25.27
KC Cariappa Mildenhall 11 107 13 339 26 6/17 13.04 1 24.65
Hashan Dumindu Tonge 15 145 24 459 27 4/24 17 0 32.26
Kian Schwartz Skelmanthorpe 15 83 13 332 18 4/18 18.44 0 27.72
Chaim Holder Oxford Downs 14 113 10 453 21 4/25 21.57 0 32.29
Hugo Hughes Shepherds Bush 9 52 7 232 12 3/10 19.33 0 26
Jacob Cumming Barnsley Woolley Miners 19 89 14 354 17 3/17 20.82 0 31.41
Timothy Boyd Kendal 19 65 5 279 10 4/19 27.9 0 39
Braydon Pink Bovey Tracey 13 72 13 253 15 4/22 16.87 0 29
Mayank Mishra Cleethorpes 11 143 38 372 38 6/31 9.79 3 22.66
Sangeeth Cooray Woodford Wells 7 53 5 146 9 3/22 16.22 0 35.22
Tony Munyonga Wickford 10 70 8 259 18 6/15 14.39 1 23.28
Zak Foulkes Lytham 9 76 24 202 18 5/4 11.22 1 25.33
Manisankar Murasingh Philadelphia 17 109 26 361 27 5/16 13.37 2 24.33
Garnett Tarr Salesbury 13 10 0 45 5 2/8 9 0 12.2
Shayne Moseley Atherton 15 48 4 221 11 3/27 20.09 0 26.27
Prayash Singh Skelmanthorpe 15 105 17 406 30 5/26 13.53 2 21
Yash Kothari Benwell Hill 16 164 32 590 22 4/60 26.82 0 44.82
Imesh Udayanga Lindfield 9 57 5 250 11 3/24 22.73 0 31.09
Georgia Atkinson Cheltenham 13 38 2 169 8 2/24 21.13 0 28.5
Sandun Madushanka Ramsey 11 110 43 213 32 5/17 6.66 1 20.59
Pat Brown Kidderminster 5 39 6 152 8 3/64 19 0 29.38
Mohammad Asghar Middlesbrough 15 136 15 466 28 6/43 16.64 1 29.14
Nipuna Gamage Brooke 9 57 1 228 7 2/39 32.57 0 48.86
Fergus Lellman Flowery Field 19 58 2 360 14 3/37 25.71 0 25
Saad Khan Old Rutlishians 10 59 11 246 18 4/18 13.67 0 19.83
Madhawa Nimesh Potterne 12 76 11 369 20 4/19 18.45 0 22.75
Rahatul Ferdous Javed Fairburn 12 117 23 397 31 4/22 12.81 0 22.77
Kalana Perera Dorridge 12 113 15 410 27 4/26 15.19 0 25.11
Kasun Madushanka Sandal 10 104 18 455 19 5/42 23.95 1 32.84
Callum Taylor West Herts 10 98 13 352 18 5/49 19.56 1 32.89
Dilanka Auwardt Ainsdale 12 175 45 475 47 8/53 10.11 6 22.36
Raminda Wijesooriya Ifield 9 40 3 183 6 3/54 30.5 0 40
William O'Donnell Totteridge Millhillians 8 71 7 262 13 4/29 20.15 0 32.92
Thomas Jones Cawthorne 9 60 5 290 13 3/28 22.31 0 27.69
Jesse-James Albanie Heathcoat 13 77 12 356 14 4/54 25.43 0 33.07
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 02/07/24